

What size saw blade do I need?
With so many saw blade options and materials to use them on, its no wonder you need a little help.
We've put together the table below to try to give you a better idea of what saw blades are best for your job:
| Saw Blade | Blade Thickness | Blade Width | Blade Length | Teeth | Corresponding | Suitable Metal | 
| Specification | (mm) | (mm) | (mm) | per cm | Drill Size (mm) | Gauge (mm) | 
| Grade 4 | 0.38 | 0.8 | 130 | 15 | 0.8 | 1.0 – 1.3 | 
| Grade 3 | 0.36 | 0.74 | 130 | 16 | 0.8 | 0.9 – 1.2 | 
| Grade 2 | 0.34 | 0.7 | 130 | 17.5 | 0.7 | 0.9 – 1.1 | 
| Grade 1 | 0.3 | 0.63 | 130 | 19 | 0.7 | 0.8 – 1.0 | 
| Grade 0 (1/0) | 0.28 | 0.58 | 130 | 20.5 | 0.6 | 0.6 – 0.95 | 
| Grade 2/0 | 0.26 | 0.52 | 130 | 22 | 0.55 | 0.6 – 0.8 | 
| Grade 3/0 | 0.24 | 0.48 | 130 | 23.5 | 0.5 | 0.6 – 0.7 | 
| Grade 4/0 | 0.22 | 0.44 | 130 | 26.5 | 0.5 | 0.5 – 0.6 | 
| Grade 5/0 | 0.2 | 0.4 | 130 | 28 | 0.4 | 0.4 – 0.55 | 
| Grade 6/0 | 0.18 | 0.35 | 130 | 32 | 0.4 | 0.35 – 0.5 | 
| Grade 8/0 | 0.17 | 0.3 | 130 | 30 | 0.3 | Up to 0.4 | 
